Penney, Marceline start football season highly-ranked in media poll

High School Football

After a 2015 season that saw the Tigers finish in the state semifinals, and the Hornets reach the state final, only to lose (both to Valle Catholic), the powerhouse northern Missouri programs from Marceline and Hamilton are highly thought of going into the 2016 season, kicking off on Friday night.  The Tigers play brand-new Lewis and Clark Conference foe Scotland County (ranked #10) in a showdown at Chester Ray Stadium, while the Hornets play a district rematch with Maysville at Alumni Field at Penney High School on Friday.

Here are the complete media state rankings for the preseason.  Area teams will be highlighted in bold.

Missouri Media football rankings

Statewide high school football rankings, as compiled by a 14-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell, The Kansas City Star; Chris Geinosky, The Liberty Tribune; Dave Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan; Larry Thornton, KSDK radio; Cameron Teague-Robinson, The Columbia Tribune; Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Rance Burger, The Springfield News-Leader; Cody Thorn, The St. Joseph News-Press; J.B Connoley, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Matt King, The Daily Journal.

First-place votes in parenthesis.

CLASS 6

Rank, team, 2015 Rec., Pts.

1. CBC (9), 13-1, 135

2. Blue Springs (4), 6-6, 109

3. Kirkwood, 11-2, 100

4. Jefferson City, 9-2, 91

5. Springfield Kickapoo, 12-1, 67

6. Blue Springs South (1), 14-0, 54

7. Park Hill, 11-2, 51

8. Lee’s Summit West, 6-5, 41

9. Hazelwood Central, 9-3, 38

10. Francis Howell, 11-1, 28

Also receiving votes:  Eureka (10-1), 27; SLUH (8-3) 26; Rockhurst (4-6), 3

 

CLASS 5

Rank, team, 2015 Rec., Pts.

1. Chaminade (12), 12-2, 137

2. Staley (2), 9-2, 116

2. Battle, 10-3, 116

4. Liberty North, 8-3, 98

5. Fort Zumwalt North, 11-1, 88

6. Pattonville, 8-4, 53

7. Fort Osage, 13-1, 52

8. Nixa, 7-6, 40

9. Belton, 8-4, 24

10. Vianney, 7-4, 16

Also receiving votes:  Carthage (11-2), 13; Liberty (3-7), 7; Glendale (4-7), 6; Rockwood Summit (10-3), 4

 

CLASS 4

Rank, team, 2015 Rec., Pts.

1. Webb City (9), 14-1, 135

2. Kearney (5), 14-1, 128

3. Carl Junction, 9-2, 110

4. Westminster, 13-1, 89

5. Hannibal, 12-1, 79

6. Harrisonville, 12-1, 71

7. West Plains, 10-2, 48

8. Parkway North, 7-4, 37

9. Platte County, 8-4, 22

10. Cape Girardeau Central, 9-5, 18

Also receiving votes: Ladue (7-3), 14; Affton (11-2), 7; Bolivar (9-2), 6; Camdenton (3-7), 6

 

CLASS 3

Rank, team, 2015 Rec., Pts.

1. John Burroughs (13), 14-1, 139

2. Maryville (1), 12-1, 112

3. Blair Oaks, 13-1, 98

4. Odessa, 13-2, 93

5. Oak Grove, 9-3, 82

6. Mexico, 10-2, 59

7. Monett, 8-3, 56

8. McCluer South-Berkley, 7-5, 29

9. Osage, 5-6, 21

10. Center, 10-2, 20

Also receiving votes: Park Hills Central (10-3), 17; Lutheran South (6-5), 10; Eldon (7-4), 9; Reeds Spring (10-2), 9; Aurora (9-5), 6; Chillicothe (7-4), 4; St. Charles West (5-5), 3; Wright City (8-4), 3

 

CLASS 2

Rank, team, 2015 Rec., Pts.

1. Lamar (14), 1-0, 140, 1

2. Mt. View-Liberty, 12-1, 122

3. Centralia, 11-2, 98

4. Palmyra, 11-3, 88

5. Lutheran North, 8-5, 72

6. Brookfield, 11-2, 53

7. Mountain Grove, 10-3, 48

8. Lafayette County (Higginsville), 12-2, 46

9. Malden, 14-1, 33

10. Trinity, 6-4, 25

Also receiving votes:  Fair Grove (8-4), 19; Cardinal Ritter (10-2), 10; Summit Christian Academy (10-2), 9; California (6-4), 5; Highland (4-7), 1; Father Tolton Catholic (10-2), 1

 

CLASS 1

Rank, team, 2015 Rec., Pts.

1. Valle Catholic (14), 15-0, 140

2. Marceline, 12-2, 117

3. Hamilton-Penney, 11-4, 112

T4. Lincoln, 11-1, 78

T4. Mark Twain, 11-1, 78 (hosts Milan on Friday night on KTTN FM 92.3)

6. Skyline, 13-1, 7-6

7. Lockwood, 9-1, 39

8. Thayer, 10-2, 29

9. Polo, 8-3, 26 

10. Scotland County, 6-5, 20

Also receiving votes:  East Buchanan (11-1), 17; South Shelby (6-7), 15; Cass-Midway (10-3), 12; West Platte (6-7), 5; Marionville (10-2), 4; Westran (7-5), 2