generic track and field logo

Princeton, Newtown-Harris take District 4 team track titles

Local Sports Track

The Princeton Lady Tigers, with 131 1/2 points, joined the Newtown-Harris boys, with 134 1/2 points, in winning team titles at Saturday’s Class 1, District 4 track and field meet at Glasgow High School.  Top four individual finishers from the event advanced to sectional competition this coming weekend.

Here are the team and individual (top 4 only) results from C1, D4 (Glasgow): 

Girls – Class 1 D4 – Team Rankings – 18 Events Scored
===============================================================================
1) Princeton High School 131.50
2) Pattonsburg High School 65
3) Meadville High School 57
4) Newtown-Harris High School 48
5) Polo High School 47
6) Novinger High School 45
7) Linn County High School 44
8) East Harrison 34.50
9) Braymer High School 33
10) Gilman City High School 29
11) Southwest (Ludlow) High Sc 24
12) Tina-Avalon High School 23
13) Green City High School 20
14) Tri-County High School 17
15) Mercer High School 15
16) North Harrison High Schoo 7
16) Hale High School 7
18) North Daviess High School 5

Boys – Class 1 D4 – Team Rankings – 19 Events Scored
===============================================================================
1) Newtown-Harris High School 134.50
2) Green City High School 110
3) Braymer High School 74
4) Princeton High School 72
5) Polo High School 65
6) Tina-Avalon High School 61
7) Meadville High School 49
8) Gilman City High School 37
9) Tri-County High School 29
10) Southwest (Ludlow) High S 23
11) North Harrison High School 21.50
12) Hale High School 9
13) Mercer High School 8
13) Novinger High School 8
15) Linn County High School 7
16) East Harrison 4

Individual Results

Girls 100 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kelsey Frederick 10 Novinger Hig 13.92 13.63 10
2 Mylie Carr 10 Polo High Sc 14.29 13.80 8
3 Kendall Provolt 11 Southwest (L 13.93 13.82 6
4 Abby Jones 11 Tina-Avalon 13.99 13.88 5

Girls 200 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Sloane McLain 9 Cainsville H 28.35 27.98 10
2 Abby Jones 11 Tina-Avalon 28.45 28.07 8
3 Penelope Banta 9 Linn County 28.99 28.82 6
4 Mylie Carr 10 Polo High Sc 29.18 28.99 5

Girls 400 Meter Dash Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Abby Jones 11 Tina-Avalon 1:02.35 1:04.12 10
2 McKinlee Fletcher 9 Meadville Hi 1:05.52 1:06.77 8
3 Gracie Rogers 11 Mercer High 1:10.79 1:10.20 6
4 Emery Dodd 9 Linn County 1:09.82 1:10.81 5

Girls 800 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Molly Milazzo 11 Newtown-Harr 2:36.14 2:34.38 10
2 Avery Carter 9 Novinger Hig 2:38.33 2:38.07 8
3 Kelsey Sperry 10 Gilman City 2:44.00 2:39.70 6
4 Alexis Bartz 9 Meadville Hi 2:49.37 2:44.53 5

Girls 1600 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Molly Milazzo 11 Newtown-Harr 5:58.70 5:57.66 10
2 Avery Gregg 9 Gilman City 6:05.62 6:08.45 8
3 Wren Coats 9 Braymer High 6:19.10 6:21.07 6
4 Irene Gonzalez 11 Polo High Sc 6:18.67 6:23.06 5

Girls 3200 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Valarie Demsko 12 Braymer High 13:37.32 14:44.77 10
2 Tori Dunks 11 Tri-County H 15:05.72 15:13.66 8
3 Wren Coats 9 Braymer High 14:59.16 16:41.83 6

Girls 100 Meter Hurdles Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kelsey Crabtree 11 Pattonsburg 17.16 17.07 10
2 Madison Carvajal 9 Meadville Hi 17.76 17.94 8
3 Faith Siemer 11 Princeton Hi 18.06 17.95 6
4 Danielle Bears 11 Princeton Hi 17.75 17.98 5

Girls 300 Meter Hurdles Class 1 D4
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kelsey Crabtree 11 Pattonsburg 49.01 49.68 2 10
2 Madison Carvajal 9 Meadville Hi 51.35 51.68 2 8
3 Kelsey Frederick 10 Novinger Hig 51.34 51.75 2 6
4 Danielle Bears 11 Princeton Hi 52.88 54.00 2 5

Girls 4×100 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Princeton High School 54.18 53.70 2 10
1) Alyvia Enright 9 2) Addilyn Henke 10
3) Grace Kelly 12 4) Carsey Brown 12
2 Southwest (Ludlow) High School 56.47 55.83 2 8
1) Lylah Smith 11 2) Annabelle Sackrey 12
3) Leanna Smith 10 4) Kendall Provolt 11
3 Pattonsburg High School 55.51 56.21 2 6
1) Kelsey Crabtree 11 2) Annabelle Gardener 9
3) Willow Carter 9 4) Katelyn Jones 10
4 Linn County High School 57.41 56.55 2 5
1) Harley Gaudet 12 2) Mikaela Rojas 11
3) Megen Sharp 11 4) Isabela Rojas 9

Girls 4×200 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Princeton High School 1:54.67 1:54.71 2 10
1) Danielle Bears 11 2) Faith Siemer 11
3) Grace Kelly 12 4) Addilyn Henke 10
2 Pattonsburg High School 1:56.69 1:57.25 2 8
1) Katelyn Jones 10 2) Annabelle Gardener 9
3) Willow Carter 9 4) Kelsey Crabtree 11
3 Meadville High School 1:58.14 1:58.10 2 6
1) Madison Carvajal 9 2) Spenser Coram 9
3) Makayla Scheib 12 4) McKinlee Fletcher 9
4 Linn County High School 2:00.15 1:58.66 2 5
1) Penelope Banta 9 2) Harley Gaudet 12
3) Mikaela Rojas 11 4) Megen Sharp 11

Girls 4×400 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Meadville High School 4:34.82 4:32.18 10
1) Madison Carvajal 9 2) Makayla Scheib 12
3) Alexis Bartz 9 4) McKinlee Fletcher 9
2 Newtown-Harris High School 4:46.04 4:32.92 8
1) Skylar Bonnett 12 2) Kinsley Allnutt 9
3) Lexa Stonger 9 4) Molly Milazzo 11
3 Princeton High School 4:44.03 4:35.34 6
1) Grace Kelly 12 2) Kayla Allton 12
3) Kadence Power 9 4) Addilyn Henke 10
4 Gilman City High School 4:47.23 4:37.34 5
1) Kelsey Sperry 10 2) Shelby Gibson 10
3) Avery Gregg 9 4) Ava Langfitt 11

Girls 4×800 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Gilman City High School 11:10.76 11:08.37
1) Kelsey Sperry 10 2) Shelby Gibson 10
3) Ava Langfitt 11 4) Avery Gregg 9
2 Braymer High School 12:17.44 12:04.75
1) Wren Coats 9 2) Jazzmin Kelly 12
3) Abby Smith 9 4) Valarie Demsko 12
3 Tri-County High School 12:21.08 12:43.62
1) Lucy Turner 12 2) Zoie Williams 10
3) Patience Robb 10 4) Tori Dunks 11

Girls High Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Morgan Livingston 12 Linn County 1.60m 1.50m 4-11.00 10
2 Annabelle Gardener 9 Pattonsburg 1.57m 1.50m 4-11.00 8
3 Sloane McLain 9 Cainsville H 1.57m 1.45m 4-09.00 6
4 Kelsey Frederick 10 Novinger Hig 1.50m 1.45m 4-09.00 5

Girls Pole Vault Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Danielle Bears 11 Princeton Hi 2.15m 1.83m 6-00.00 10

Girls Long Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Katelyn Jones 10 Pattonsburg 5.27m 4.94m 16-02.50 10
2 Addilyn Henke 10 Princeton Hi 4.55m 4.62m 15-02.00 8
3 Kadence Power 9 Princeton Hi 4.02m 4.34m 14-03.00 5.50
3 Karlee Crouse 10 Cainsville H 4.51m 4.34m 14-03.00 5.50

Girls Triple Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Katelyn Jones 10 Pattonsburg 10.28m 10.06m 33-00.25 10
2 Grace Kelly 12 Princeton Hi 9.52m 9.47m 31-01.00 8
3 Alyvia Enright 9 Princeton Hi 8.74m 9.10m 29-10.25 6
4 Makayla Scheib 12 Meadville Hi 9.32m 9.06m 29-08.75 5

Girls Shot Put Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hanna Vaught 11 Polo High Sc 11.38m 11.48m 37-08.00 10
2 Lily Helton 10 Green City H 9.36m 9.12m 29-11.25 8
3 Abbi Fountain 12 Novinger Hig 9.33m 8.95m 29-04.50 6
4 Starla Bass 10 Princeton Hi 8.63m 8.68m 28-05.75 5

Girls Discus Throw Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Megan Spencer 12 Princeton Hi 33.42m 31.55m 103-06 10
2 Lacy Maier 10 Polo High Sc 30.08m 30.01m 98-05 8
3 Makenzie Dunkin 12 Princeton Hi 25.86m 26.68m 87-06 6
4 Bree Vaughn 10 Cainsville H 28.80m 26.45m 86-09 5

Girls Javelin Throw Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Megan Spencer 12 Princeton Hi 37.59m 37.27m 122-03 10
2 Hanna Vaught 11 Polo High Sc 36.68m 35.70m 117-01 8
3 Ava Langfitt 11 Gilman City 35.19m 29.83m 97-10 6
4 Adysan Rains 10 Newtown-Harr 31.65m 29.66m 97-04 5

Boys 100 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Derick Curtis 12 Tri-County H 12.03 11.68 10
2 Aleczander Kelly 11 Braymer High 12.12 11.82 8
3 Asher Buggs-Tipton 11 Green City H 12.15 11.86 6
4 Talan Holt 11 Princeton Hi 12.61 12.08 5

Boys 200 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Andrew Rhoades 12 Princeton Hi 24.26 23.09 10
2 Derick Curtis 12 Tri-County H 24.35 23.58 8
3 Zackary Cross 11 Newtown-Harr 24.26 23.98 6
4 Talan Holt 11 Princeton Hi 24.47 24.56 5

Boys 400 Meter Dash Class 1 D4
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Andrew Rhoades 12 Princeton Hi 50.34 51.44 2 10
2 Griffin Hughson 11 Braymer High 53.64 52.69 2 8
3 Hunter Miller 10 Newtown-Harr 54.71 53.86 2 6
4 Payton Miller 11 Newtown-Harr 53.48 54.56 2 5

Boys 800 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gauge MacGregor 11 Newtown-Harr 2:07.55 2:13.68 10
2 Kaden Stone 10 Braymer High 2:09.55 2:16.82 8
3 Payton Miller 11 Newtown-Harr 2:14.91 2:18.46 6
4 Ivan Littrell 9 Green City H 2:22.29 2:21.83 5

Boys 1600 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gauge MacGregor 11 Newtown-Harr 4:55.00 4:49.79 10
2 Kaden Stone 10 Braymer High 4:51.82 4:54.88 8
3 Ignasi Caroz 10 Polo High Sc 5:11.15 5:02.51 6
4 Ethan Burnett 11 Meadville Hi 5:21.86 5:06.37 5

Boys 3200 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gauge MacGregor 11 Newtown-Harr 10:38.11 11:15.66 10
2 Ignasi Caroz 10 Polo High Sc 11:45.11 12:01.32 8
3 Ethan Burnett 11 Meadville Hi 11:34.55 12:29.69 6
4 Jacob Simon 10 Polo High Sc 12:31.48 12:39.05 5

Boys 110 Meter Hurdles Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Asher Buggs-Tipton 11 Green City H 16.80 15.78 10
2 Zackary Cross 11 Newtown-Harr 15.95 15.92 8
3 Brian Peterson 12 Newtown-Harr 17.37 17.27 6
4 James Jefferson 12 Linn County 17.89 17.55 5

Boys 300 Meter Hurdles Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Asher Buggs-Tipton 11 Green City H 38.61 42.61 10
2 Zackary Cross 11 Newtown-Harr 40.66 42.94 8
3 Brian Peterson 12 Newtown-Harr 44.25 45.05 6
4 Orion Navis 9 Green City H 46.35 46.37 5

Boys 4×100 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Braymer High School 46.04 45.32 2 10
1) Aydan Rader 12 2) Landon Baker 11
3) Griffin Hughson 11 4) Aleczander Kelly 11
2 Tina-Avalon High School 48.24 47.54 2 8
1) Tristin Johnson 11 2) Clay Sturgeon 11
3) Tucker Singer 11 4) Tanner Briddle 9
3 Polo High School 48.16 47.99 2 6
1) Ty Claypole 12 2) Gage Gilbert 10
3) Maverick Gentry 10 4) Cooper Fox 10
4 Princeton High School 48.61 48.95 2 5
1) Jaden Finney 12 2) Kelby Thomas 11
3) Ethan Rhoades 10 4) Nicholas Rubio 11

Boys 4×200 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Braymer High School 1:36.73 1:35.13 2 10
1) Landon Baker 11 2) Griffin Hughson 11
3) Aydan Rader 12 4) Aleczander Kelly 11
2 Tina-Avalon High School 1:40.84 1:38.26 2 8
1) Tristin Johnson 11 2) Tanner Briddle 9
3) Jasper Jones 10 4) Clay Sturgeon 11
3 Green City High School 1:42.13 1:41.17 2 6
1) Jake Crist 9 2) Kaden Johnson 11
3) Aiden Campbell 11 4) Preston Balfany 10
4 Hale High School 1:44.58 1:41.82 2 5
1) Tyzn Crackenberger 10 2) Harris Burnside 10
3) Gage Heussner 10 4) Korbin Roberts 10

Boys 4×400 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Braymer High School 3:43.02 3:36.86 10
1) Aleczander Kelly 11 2) Landon Baker 11
3) Kaden Stone 10 4) Griffin Hughson 11
2 Newtown-Harris High School 3:39.59 3:38.43 8
1) Hunter Miller 10 2) Brian Peterson 12
3) Payton Miller 11 4) Zackary Cross 11
3 Gilman City High School 3:48.73 3:50.98 6
1) Griffith Camden 9 2) Landon Preston 10
3) Kaden Locker 12 4) Brody Langfitt 12
4 Meadville High School 4:00.81 3:57.05 5
1) Peyton Hammond 9 2) Donivan Schreckhise 9
3) Reece Meyers 9 4) Gauge Shiflett 11

Boys 4×800 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Gilman City High School 9:15.89 8:50.80 10
1) Griffith Camden 9 2) Landon Preston 10
3) Kaden Locker 12 4) Brody Langfitt 12
2 Newtown-Harris High School 9:15.10 9:22.37 8
1) Gauge MacGregor 11 2) Kaleb Bower 10
3) Preston Tovrea 9 4) Payton Miller 11
3 Meadville High School 9:32.79 9:51.08 6
1) Ethan Burnett 11 2) Gauge Shiflett 11
3) Donivan Schreckhise 9 4) Reece Meyers 9
4 Green City High School 10:23.49 12:12.67 5
1) Dalton Youngman 9 2) Ivan Littrell 9
3) Jake Crist 9 4) Aiden Campbell 11

Boys High Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Talan Holt 11 Princeton Hi 1.98m 1.83m 6-00.00 10
2 Kolt Neptune 10 Southwest (L 1.90m 1.78m 5-10.00 8
3 Tyson Gibson 12 North Harris 1.80m 1.73m 5-08.00 5.50
3 Brian Peterson 12 Newtown-Harr 1.86m 1.73m 5-08.00 5.50

Boys Pole Vault Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Andrew Rhoades 12 Princeton Hi 3.96m 3.35m 10-11.75 10
2 Tristin Harrison 10 Green City H 3.30m 3.20m 10-06.00 8
3 Jake Crist 9 Green City H 2.90m 3.05m 10-00.00 6

Boys Long Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Asher Buggs-Tipton 11 Green City H 6.55m 6.03m 19-09.50 10
2 Hunter Miller 10 Newtown-Harr 6.40m 5.92m 19-05.25 8
3 Thaydon Forest 10 Green City H 5.54m 5.27m 17-03.50 6
4 Jasper Jones 10 Tina-Avalon 5.39m 5.26m 17-03.25 5

Boys Triple Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tyson Gibson 12 North Harris 13.38m 13.10m 42-11.75 10
2 Hunter Miller 10 Newtown-Harr 12.14m 12.15m 39-10.50 8
3 Brody Langfitt 12 Gilman City 12.27m 12.14m 39-10.00 6
4 Preston Balfany 10 Green City H 11.41m 11.61m 38-01.25 5

Boys Shot Put Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tucker Singer 11 Tina-Avalon 18.29m 16.63m 54-06.75 10
2 Tanner Singer 10 Tina-Avalon 14.43m 14.90m 48-10.75 8
3 Glen Holt 12 Southwest (L 15.18m 14.60m 47-11.00 6
4 Ben Jordan 12 Braymer High 13.60m 12.69m 41-07.75 5

Boys Discus Throw Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Maverick Gentry 10 Polo High Sc 44.70m 42.70m 140-01 10
2 Tanner Singer 10 Tina-Avalon 39.40m 38.26m 125-06 8
3 Joel Barnes 12 Green City H 34.75m 37.03m 121-06 6
4 Tyler Singer 10 Tina-Avalon 39.93m 35.00m 114-10 5

Boys Javelin Throw Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Brody Langfitt 12 Gilman City 51.69m 51.60m 169-03 10
2 Maverick Gentry 10 Polo High Sc 50.11m 49.03m 160-10 8
3 Tucker Singer 11 Tina-Avalon 44.55m 43.47m 142-07 6
4 Andrew Rhoades 12 Princeton Hi 48.30m 42.58m 139-08 5